York Town News

March Property Sales

Property Address New Owner Sale Price Sale Date Assessed Value

15 ALGONQUIN DRIVE MCINTOSH LOUIS H 260000 3/22/2006 276200
1 BARRELLS GROVE MIRICK RICHARD TRUSTEE 145900 3/28/2006 112800
351 BELL MARSH ROAD NATURE CONSERVANCY 5000 3/9/2006 6100
26 BLUESTONE LANE CLEARY SEAN T/HEATHER L 447000 2/28/2006 444800
10 BRIXHAM ROAD BROWN CARL L III 333000 3/2/2006 334700
2 CHESTNUT LANE M LEAHY KEVIN/LINDA 550000 3/17/2006 494800
286 CLAY HILL ROAD GORMAN FRANK J SR 160000 3/7/2006 118200
101 CYCAD AVENUE BOYLE BRIAN F/JANE M 270000 3/17/2006 270100
13 EASTERN AVENUE DONIS NICHOLAS A/ARTEMIS 127000 3/25/2006 127600
70 ELDRIDGE ROAD HANSON DAVID R/NANCY J 660000 3/3/2006 557400
15 FOURTH AVENUE FRICK WILLIAM J/NANCY S 900000 3/23/2006 814800
10 NEWPORT AVENUE VARGO MICHELLE M/ROBERT P 352250 2/28/2006 323500
31 ORCHARD FARM RD TWOMBLY LYNN A/CHRISTOPHER 235000 3/13/2006 256800
73 ORCHARD FARM RD BEAUDRY DONALD/LAURA L 1175000 3/7/2006 901000
15 OSSIPEE ROAD SCOTT & ASSOCIATES LLC 1000000 3/22/2006 1275200
63 RAILROAD AVE EXT ADAMS PETER J/DEBORAH J 250000 3/24/2006 184100
152 RIDGE ROAD DALEY DANIEL 210000 3/3/2006 193300
26 SALTWATER DRIVE KELLEY NEIL E/KIMBERLY J 337500 2/4/2006 345200
6 SILVER RIDGE DRIVE STAWSZ DONNA M 499900 3/29/2006 457700
7 WINTERBROOK CT MOULTON DANA W III/BARBARA A 337500 3/9/2006 307500

[More York News]